2009
Nevis Triathlon Results 2009
Olympic Male
Finish | Swim | im | T1 | Bike | Bike | T2 | Run | Run | |||
Pos | Name | Country | Time | Time | Pos | Time | Pos | Time | Pos | ||
1 | Edgardo V Rivera | Puerto Rico | 2:10:04 | 19:31 | 1 | 1:32 | 1:09:06 | 2 | 0:39 | 0:39:16 | 3 |
2 | Rafael Colon | Puerto Rico | 2:16:06 | 22:39 | 2 | 1:41 | 1:13:08 | 6 | 0:38 | 0:38:00 | 1 |
3 | Reginald Douglas | Nevis | 2:21:42 | 27:23 | 7 | 2:02 | 1:08:04 | 1 | 0:45 | 0:43:28 | 5 |
4 | Aneil Green | Trinidad | 2:24:41 | 25:16 | 3 | 2:16 | 1:14:52 | 9 | 0:30 | 0:41:47 | 4 |
5 | Clarance Tobias | Trinidad | 2:26:04 | 30:11 | 10 | 2:11 | 1:13:59 | 8 | 0:32 | 0:39:11 | 2 |
6 | James Weekes | Nevis | 2:27:04 | 30:55 | 14 | 2:25 | 1:09:28 | 4 | 0:27 | 0:43:49 | 6 |
7 | Oliver Ingenaud | St. Maarten | 2:27:10 | 26:29 | 6 | 1:51 | 1:09:06 | 2 | 0:37 | 0:49:07 | 9 |
8 | Charlie Epperson | USA | 2:33:38 | 26:17 | 4 | 2:01 | 1:18:40 | 10 | 0:41 | 0:45:59 | 7 |
9 | John Giffen | St. Maarten | 2:44:07 | 38:00 | 18 | 2:20 | 1:11:45 | 5 | 1:58 | 0:50:04 | 10 |
10 | Emmet Hogan | Ireland | 2:50:22 | 29:38 | 9 | 1:39 | 1:13:43 | 7 | 1:20 | 1:04:02 | 15 |
11 | Ricardo Chacin | Trinidad | 2:51:24 | 30:50 | 13 | 2:20 | 1:28:08 | 15 | 1:01 | 0:49:05 | 8 |
12 | Philippe Dulilleaul | France | 2:51:40 | 29:17 | 8 | 3:44 | 1:25:44 | 14 | 1:10 | 0:51:45 | 11 |
13 | Matt Factor | Nevis(MUA) | 2:56:43 | 31:47 | 15 | 3:12 | 1:22:08 | 12 | 1:12 | 0:58:24 | 13 |
14 | Steve Giles | Saba | 2:58:18 | 30:45 | 12 | 3:10 | 1:29:20 | 16 | 1:47 | 0:53:16 | 12 |
15 | Eric Tucker | USA | 3:03:50 | 26:23 | 5 | 2:22 | 1:19:46 | 11 | 1:59 | 1:13:20 | 18 |
16 | William Avery | UK | 3:05:23 | 30:21 | 11 | 3:26 | 1:23:52 | 13 | 0:48 | 1:06:56 | 16 |
17 | Michael Harrison | Canada | 3:23:26 | 34:51 | 16 | 3:09 | 1:31:12 | 17 | 2:56 | 1:11:18 | 17 |
18 | Richard Litzel | USA | 3:27:33 | 36:59 | 17 | 5:17 | 1:41:08 | 18 | 1:47 | 1:02:22 | 14 |
Olympic Female
Finish | Swim | Swim | T1 | Bike | Bike | T2 | Run | Run | |||
Pos | Name | Country | Time | Time | Pos | Time | Pos | Time | Pos | ||
1 | Janine Herweijer | Holland | 2:38:35 | 27:17 | 2 | 2:14 | 1:14:45 | 2 | 0:39 | 0:53:40 | 4 |
2 | Kristina Stoney | Nevis | 2:39:38 | 29:26 | 5 | 2:03 | 1:13:30 | 1 | 1:06 | 0:53:33 | 3 |
3 | Jayme A Goldberg | USA | 2:39:41 | 28:40 | 3 | 3:50 | 1:16:02 | 3 | 1:41 | 0:49:28 | 1 |
4 | Sally A Blacmore | VG | 2:57:15 | 35:59 | 9 | 2:36 | 1:27:34 | 5 | 0:50 | 0:50:16 | 2 |
5 | Clare Morrall | Grenada | 3:04:48 | 25:46 | 1 | 2:28 | 1:33:03 | 7 | 0:42 | 1:02:49 | 6 |
6 | KT White | TX, USA | 3:08:41 | 31:45 | 7 | 2:53 | 1:24:09 | 4 | 0:48 | 1:09:06 | 8 |
7 | Gwen Pullman | Nevis | 3:09:02 | 29:22 | 4 | 3:53 | 1:35:55 | 8 | 2:19 | 0:57:33 | 5 |
8 | Sydney Mass | Nevis | 3:15:25 | 34:09 | 8 | 2:49 | 1:30:00 | 6 | 1:12 | 1:07:15 | 7 |
9 | Betsey Morgan | USA | 3:30:16 | 31:04 | 6 | 3:23 | 1:42:22 | 9 | 1:11 | 1:12:16 | 9 |
10 | Sarah Williams | Nevis | 3:38:30 | 36:20 | 11 | 3:28 | 1:42:28 | 10 | 1:15 | 1:14:59 | 10 |
11 | Paula Price | Nevis | 3:52:33 | 36:19 | 10 | 7:15 | 1:46:04 | 11 | 2:27 | 1:20:28 | 11 |
Olympic Relay
Finish | Swim | Swim | T1 | Bike | Bike | T2 | Run | Run | |||
Pos | Name | Country | Time | Time | Pos | Time | Pos | Time | Pos | ||
1 | Michael Charles | ANU | 2:30:31 | 25:16 | 2 | 2:16 | 1:13:22 | 1 | 1:13 | 48:24 | 2 |
2 | Andy and Shaun | Nevis | 2:38:59 | 32:46 | 1 | 1:19:54 | 2 | 0:18 | 46:01 | 1 | |
3 | Edward, Valarie and Vernice | Nevis | 2:49:41 | 27:16 | 3 | 1:47 | 1:28:14 | 3 | 0:43 | 51:41 | 3 |
4 | Todd Hewitt | Nevis | 2:55:36 | 22:58 | 1 | 2:07 | 1:35:35 | 4 | 0:33 | 54:23 | 4 |
Sprint Male
Finish | Swim | im | T1 | Bike | Bike | T2 | Run | Run | |||
Pos | Name | Country | Time | Time | Pos | Time | Pos | Time | Pos | ||
1 | Ramnanine Chandrapaul | TT | 1:13:39 | 14:22 | 5 | 2:31 | 35:13 | 1 | 1:01 | 20:32 | 1 |
3 | Tom Dutton | USA | 1:15:29 | 13:05 | 2 | 2:05 | 37:20 | 4 | 0:39 | 22:20 | 2 |
5 | Jessie Mulcaire | SKB | 1:21:38 | 18:49 | 11 | 2:45 | 36:06 | 2 | 1:15 | 22:43 | 4 |
7 | Henry Wayne | ANU | 1:23:44 | 15:36 | 7 | 2:47 | 37:07 | 3 | 1:13 | 27:01 | 7 |
10 | Dave Paynter | UK | 1:26:59 | 14:30 | 6 | 3:09 | 42:09 | 5 | 0:27 | 26:44 | 6 |
14 | Michael Rodriguez | USA | 1:31:04 | 21:12 | 16 | 2:51 | 43:30 | 7 | 0:53 | 22:38 | 3 |
16 | Gary French | UK | 1:33:09 | 16:09 | 8 | 2:36 | 42:47 | 6 | 0:32 | 31:05 | 8 |
17 | Matthew Butler | Saba | 1:33:42 | 18:16 | 10 | 3:34 | 44:31 | 9 | 0:38 | 26:43 | 5 |
18 | Matt Lloyd | Nevis | 1:34:23 | 12:55 | 1 | 2:19 | 44:54 | 10 | 1:13 | 33:02 | 10 |
22 | Skip Fry | NC | 1:38:56 | 13:57 | 4 | 3:17 | 46:28 | 13 | 0:58 | 34:16 | 11 |
23 | Robert Tang Yuk | TT | 1:42:23 | 13:12 | 3 | 2:31 | 49:39 | 16 | 1:13 | 35:48 | 13 |
28 | Mark Paynter | UK | 1:45:46 | 19:21 | 15 | 3:40 | 45:35 | 11 | 2:10 | 35:00 | 12 |
29 | Richard Hallock | USA | 1:47:02 | 19:12 | 14 | 5:06 | 47:38 | 14 | 2:49 | 32:17 | 9 |
30 | Jaime Holmes | Nevis | 1:48:28 | 17:24 | 9 | 3:35 | 43:52 | 8 | 1:04 | 42:33 | 17 |
31 | Brian Sanguinette | ANU | 1:54:54 | 18:59 | 13 | 4:08 | 49:21 | 15 | 2:12 | 40:14 | 15 |
32 | Simon Smith | UK | 1:56:29 | 18:50 | 12 | 4:32 | 50:41 | 17 | 2:09 | 40:17 | 16 |
33 | Gordon Avery | Nevis | 2:01:53 | 30:23 | 17 | 3:33 | 46:14 | 12 | 1:55 | 39:48 | 14 |
Sprint Female
Finish | Swim | Swim | T1 | Bike | Bike | T2 | Run | Run | |||
Pos | Name | Country | Time | Time | Pos | Time | Pos | Time | Pos | ||
1 | Melissa Rionlaluz | San Juan | 1:14:12 | 10:28 | 1 | 1:40 | 0:39:45 | 2 | 0:42 | 21:37 | 1 |
2 | Militza Rios | San Juan | 1:19:58 | 10:29 | 2 | 1:46 | 0:40:38 | 3 | 0:49 | 26:16 | 7 |
3 | Tamiko Butler | Antigua | 1:21:46 | 14:24 | 7 | 2:06 | 0:39:27 | 1 | 0:43 | 25:06 | 5 |
4 | Solymar Rivena | San Juan | 1:23:53 | 12:14 | 5 | 1:43 | 0:42:54 | 6 | 2:28 | 24:34 | 4 |
5 | Oristina Betancoun | San Juan | 1:26:47 | 11:06 | 3 | 1:51 | 0:45:50 | 9 | 0:47 | 27:13 | 11 |
6 | Jacqueline Jodhan | TT | 1:28:04 | 12:43 | 6 | 2:37 | 0:45:36 | 7 | 0:49 | 26:19 | 8 |
7 | Steph Fraker | U.S.A | 1:29:40 | 18:34 | 20 | 4:10 | 0:41:27 | 4 | 1:01 | 24:28 | 3 |
8 | Christal Clapshing | ANU | 1:30:44 | 11:49 | 4 | 1:51 | 0:47:22 | 10 | 1:12 | 28:30 | 12 |
9 | Laura Smith | TT | 1:32:11 | 15:49 | 9 | 2:44 | 0:45:49 | 8 | 0:45 | 27:04 | 10 |
10 | Helen Barton | UK | 1:34:50 | 16:15 | 11 | 3:05 | 0:50:21 | 17 | 1:25 | 23:44 | 2 |
11 | Laura Talaga | SKB | 1:35:05 | 19:50 | 22 | 2:44 | 0:42:02 | 5 | 1:13 | 29:16 | 14 |
12 | Jacqueline Jenkins | Saba | 1:36:46 | 16:50 | 14 | 3:16 | 0:49:39 | 16 | 0:47 | 26:14 | 6 |
13 | Mariett Macrander | Nevis | 1:42:50 | 17:51 | 16 | 3:35 | 0:53:14 | 23 | 1:50 | 26:20 | 9 |
14 | Adele Peroz | Tortola | 1:42:57 | 17:54 | 18 | 3:35 | 0:51:10 | 20 | 1:14 | 29:04 | 13 |
15 | Amanda Macdonald | Canada | 1:43:18 | 16:01 | 10 | 4:08 | 0:47:26 | 11 | 0:49 | 34:54 | 22 |
16 | Leslie Armentrout | Nevis | 1:43:44 | 20:09 | 24 | 4:50 | 0:47:36 | 12 | 0:40 | 30:29 | 16 |
17 | Lindsay Duffy | ANU | 1:44:37 | 21:24 | 27 | 2:51 | 0:48:22 | 13 | 1:20 | 30:40 | 17 |
18 | Tracey Lunenberg | USA | 1:45:03 | 16:25 | 12 | 5:41 | 0:48:22 | 13 | 1:45 | 32:50 | 20 |
19 | Anna Gaskell | Nevis | 1:46:23 | 14:28 | 8 | 3:22 | 0:55:51 | 24 | 0:55 | 31:47 | 18 |
20 | Corinne Porter | USA | 1:46:47 | 16:29 | 13 | 5:27 | 0:51:04 | 19 | 1:25 | 32:22 | 19 |
21 | Christina Dictman | USA | 1:47:01 | 18:25 | 19 | 4:35 | 0:48:47 | 15 | 1:13 | 34:01 | 21 |
22 | Jenesy Perez | USA | 1:47:47 | 21:01 | 26 | 3:58 | 0:51:54 | 22 | 0:45 | 30:09 | 15 |
23 | Jill Tucker | USA | 1:49:50 | 17:53 | 17 | 3:04 | 0:51:00 | 18 | 2:51 | 35:02 | 23 |
24 | Glenna Jenkins | Canada | 2:02:06 | 20:20 | 25 | 5:48 | 0:51:51 | 21 | 2:01 | 42:06 | 26 |
25 | Ashley Fyfe Brown | Canada | 2:03:45 | 17:40 | 15 | 3:33 | 1:02:30 | 26 | 1:10 | 38:52 | 24 |
26 | Miriam Vonviehlingoff | Germany | 2:03:59 | 19:15 | 21 | 5:01 | 0:57:23 | 25 | 1:31 | 40:49 | 25 |
27 | Carmela Solimine | Nevis | 2:24:09 | 20:02 | 23 | 5:57 | 1:13:51 | 27 | 0:44 | 0:43:35 | 27 |
Sprint Relay
Finish | Swim | Swim | T1 | Bike | Bike | T2 | Run | Run | |||
Pos | Name | Country | Time | Time | Pos | Time | Pos | Time | Pos | ||
1 | Carla, Jon Mommaerts | USA | 1:18:32 | 15:48 | 2 | 2:15 | 37:52 | 1 | 0:53 | 21:44 | 1 |
2 | Lorien,Brian ,Matt | USA | 1:25:56 | 14:26 | 1 | 2:23 | 41:50 | 2 | 0:21 | 26:56 | 2 |
3 | Miles Denne,Frank | Nevis | 1:42:52 | 16:27 | 3 | 1:50 | 45:04 | 3 | 0:39 | 38:52 | 6 |
Try-A-Tri
Finish | |||
Pos | Name | Country | Time |
1 | Jeri Mommaerts | USA | 0:46:59 |
2 | Devon Jeffers | Nevis | 0:48:57 |
3 | Jessica Amory | Nevis | 0:51:14 |
4 | Nathalie Schoenher | SXM | 0:51:34 |
5 | Sasha Lloyd | Nevis | 0:58:27 |
6 | Pamela Adams | England | 0:59:17 |
7 | Andrea Brear | Nevis | 1:07:00 |
8 | Adjua Lloyd | Nevis | 1:13:13 |
9 | Claire Moree | Nevis | 1:27:29 |
10 | Shakir Claxton | Nevis | 1:33:17 |
Try-A-Tri Relay
Finish | |||
Pos | Name | Country | Time |
1 | Tarel Morton | Nevis | 0:45:16 |
2 | Kyle Tweede | Nevis | 0:45:24 |
3 | Elvan, Vanessa Williams | Nevis | 1:07:51 |