Nevis to St.Kitts Cross Channel Swim 2010
StarMile2.5 St Kitts~Nevis Cross Channel Swim 2012
RACING RESULTS
TIME | Rank | BIB | Last Name | FirstName | Gender | Rank by gender | Category | Age |
1:08:26 | 1 | 74 | HARTZ | Brian | M | 1 | Racing | 39 |
1:11:11 | 2 | 107 | SACHIN | Sankar | M | 2 | Racing | 14 |
1:18:50 | 3 | 71 | PATTANTYUS | Nikolas | M | 3 | Racing | 34 |
1:20:07 | 4 | 68 | HARVEY | Simon | M | 4 | Racing | 31 |
1:20:15 | 5 | 70 | STARR | Johanna | F | 1 | Racing | 32 |
1:20:25 | 6 | 58 | CONKLIN | Kate | F | 2 | Racing | 37 |
1:20:28 | 7 | 80 | YOUNG | Amy | F | 3 | Racing | 27 |
1:20:30 | 8 | 82 | COCHRANE | Katherine | F | 4 | Racing | 28 |
1:22:00 | 9 | 2 | APPLETON | Daryl | M | 5 | Racing | 11 |
1:22:10 | 10 | 109 | MASON | Stefan | M | 6 | Racing | 14 |
1:22:15 | 11 | 135 | CAMERON-BLAKE | Ninian | M | 7 | Racing | 23 |
1:22:54 | 12 | 106 | MOHAMMED | Chelsea | F | 5 | Racing | 12 |
1:27:18 | 13 | 108 | MOHAMMED | Aleem | M | 8 | Racing | 16 |
1:27:30 | 14 | 43 | VAN BORK | Rudy | M | 9 | Racing | 44 |
1:27:35 | 15 | 40 | WEUM | John | M | 10 | Racing | 51 |
1:28:00 | 16 | 67 | OSBORNE | Ian | M | 11 | Racing | 43 |
1:32:20 | 17 | 19 | KYESHAUN | Christopher | M | 12 | Racing | 12 |
1:33:02 | 18 | 6 | GREEN | Shaun | M | 13 | Racing | 44 |
1:33:58 | 19 | 64 | MCLINDON | Anne | F | 6 | Racing | 44 |
1:35:20 | 20 | 63 | WELCH | William | M | 14 | Racing | 57 |
1:35:28 | 21 | 28 | FRY | Skip | M | 15 | Racing | 65 |
1:36:40 | 22 | 90 | DUPRE | Nicholas | M | 16 | Racing | 25 |
1:36:45 | 23 | 34 | BLOM | Amanda | F | 7 | Racing | 22 |
1:37:02 | 24 | 49 | READ | Christina | F | 8 | Racing | 25 |
1:42:22 | 25 | 95 | GETZ | Zachary | M | 17 | Racing | 21 |
1:43:30 | 26 | 87 | BERTINE | Kathryn | F | 9 | Racing | 37 |
1:44:13 | 27 | 89 | HONEY | David | M | 18 | Racing | 58 |
1:44:25 | 28 | 123 | AVERY | Will | M | 19 | Racing | 29 |
1:46:14 | 29 | 110 | BROWNSON | Kat | F | 10 | Racing | 40 |
1:48:07 | 30 | 52 | GASS | Deborah | F | 11 | Racing | 26 |
1:50:39 | 31 | 61 | FICHMANN | Daniel | M | 20 | Racing | 19 |
1:51:05 | 32 | 134 | PRELL | Alexander | M | 21 | Racing | 30 |
1:51:47 | 33 | 84 | ARNEY | Nic | M | 22 | Racing | 33 |
1:51:49 | 34 | 73 | HERWEIJER | Janine | F | 12 | Racing | 45 |
1:52:40 | 35 | 36 | PAWLAK | Piotr | M | 23 | Racing | 35 |
1:53:24 | 36 | 31 | SOTO | Esteban | M | 24 | Racing | 31 |
1:55:44 | 37 | 104 | WEBER | Gerd | M | 25 | Racing | 62 |
1:59:21 | 38 | 78 | HILL | Brayton | M | 26 | Racing | 32 |
2:00:33 | 39 | 11 | BEACH | Bob | M | 27 | Racing | 81 |
2:00:40 | 40 | 17 | WATKINS | Robert | M | 28 | Racing | 14 |
2:01:03 | 41 | 7 | RIGBY | Tracy | F | 13 | Racing | 48 |
2:02:49 | 42 | 35 | HAGSTROM | Reina | F | 14 | Racing | 24 |
2:03:43 | 43 | 121 | ADKINS | Franziska | F | 15 | Racing | 29 |
2:06:47 | 44 | 65 | MCLINDON | E.B. | M | 29 | Racing | 45 |
2:08:39 | 45 | 13 | CORCORAN | John | M | 30 | Racing | 53 |
2:09:07 | 46 | 75 | MOINAT | Jean-Daniel | M | 31 | Racing | 27 |
2:10:20 | 47 | 22 | JOSEPH | Carl | M | 32 | Racing | 31 |
2:10:24 | 48 | 132 | KISHBAUGH | Jennifer | F | 16 | Racing | 23 |
2:10:52 | 49 | 21 | JAMES | Arion | M | 33 | Racing | 21 |
2:11:12 | 50 | 38 | FLINT | Melissa | F | 17 | Racing | 26 |
2:16:43 | 51 | 30 | DASCANIO | Gabe | M | 34 | Racing | 17 |
2:17:02 | 52 | 127 | MOLLÉ | Max | M | 35 | Racing | 15 |
2:17:49 | 53 | 76 | DUPRE | Peter | M | 36 | Racing | 57 |
2:21:23 | 54 | 9 | DEMATTIA | Joseph | M | 37 | Racing | 44 |
2:21:37 | 55 | 1 | NOKES | Timothy | M | 38 | Racing | 50 |
2:21:45 | 56 | 15 | WATKINS | Elisabeth | F | 18 | Racing | 32 |
2:21:55 | 57 | 16 | WATKINS | Cia | F | 19 | Racing | 12 |
2:23:27 | 58 | 111 | DUTILLEUL | Philippe | M | 39 | Racing | 38 |
2:24:36 | 59 | 18 | CHRISTOPHER | Kyle | M | 40 | Racing | 8 |
2:25:26 | 60 | 20 | CODRINGTON | Chandera | F | 20 | Racing | 14 |
2:25:35 | 61 | 86 | HENRY | Will | M | 41 | Racing | 53 |
2:26:47 | 62 | 85 | HILL | Simon | M | 42 | Racing | 45 |
2:31:15 | 63 | 14 | SIMIC | Fanika | F | 21 | Racing | 48 |
2:36:21 | 64 | 126 | MOLLÉ | Jane | F | 22 | Racing | 49 |
2:40:02 | 65 | 83 | STONEY | Kristin | F | 23 | Racing | 31 |
2:41:52 | 66 | 94 | COWAIN | Shaun | M | 43 | Racing | 33 |
2:44:51 | 67 | 4 | KOELEGA | Jan | M | 44 | Racing | 68 |
2:45:31 | 68 | 62 | FICHMANN | Dustin | M | 45 | Racing | 19 |
2:50:50 | 69 | 93 | LOUDON | Elisabeth | F | 24 | Racing | 19 |
2:53:26 | 70 | 51 | JUKES | Fiona | F | 25 | Racing | 49 |
3:45:29 | 71 | 59 | BENDT | Sonia | F | 26 | Racing | 55 |
DNF | 3 | BROWNE | Amos | M | Racing | 68 | ||
DNF | 8 | DAVIS | Rudy | M | Racing | 64 | ||
DNF | 37 | NUNES | Ashley | M | Racing | 31 | ||
DNF | 60 | LEIBBRANDT | Annelise | F | Racing | 52 | ||
DNF | 114 | CARR | Iain | M | Racing | 20 | ||
DNF | 133 | ROBINSON | Kukiel | F | Racing | 63 |
ASSISTED RESULTS
TIME | Rank | BIB | LastName | FirstName | Gender | G-Rank | Category | Age |
1:33:00 | 1 | 48 | GEIGLER | Angela | F | 1 | Assisted | 26 |
1:33:38 | 2 | 140 | ROMANO | Jon | M | 1 | Assisted | 24 |
1:34:20 | 3 | 124 | BERLAND | Lara | F | 2 | Assisted | 28 |
1:39:51 | 4 | 105 | SCHORLING | Jamie | M | 2 | Assisted | 33 |
1:41:10 | 5 | 69 | COATS | Kara | F | 3 | Assisted | 42 |
1:42:50 | 6 | 23 | CLEVENGER | Aaron | M | 3 | Assisted | 31 |
1:44:02 | 7 | 47 | MARSH | Leilani | F | 4 | Assisted | 25 |
1:44:02 | 8 | 46 | MATSUO | Nina | F | 5 | Assisted | 27 |
1:45:25 | 9 | 88 | HAMILTON | Chiman | F | 6 | Assisted | 43 |
1:45:45 | 10 | 66 | PRESTON | Kelly | F | 7 | Assisted | 25 |
1:46:30 | 11 | 128 | KIDD | Scott | M | 4 | Assisted | 26 |
1:46:35 | 12 | 39 | COMMONS | Cheryl | F | 8 | Assisted | 36 |
1:47:30 | 13 | 115 | SPENCER | Nikolaus | M | 5 | Assisted | 28 |
1:47:43 | 14 | 131 | MUIRHEID | Ashley | F | 9 | Assisted | 24 |
1:48:53 | 15 | 91 | MOTTRAM | Daisy | F | 10 | Assisted | 49 |
1:50:56 | 16 | 55 | SMITH | Patricia | F | 11 | Assisted | 27 |
1:58:33 | 17 | 125 | YAW | Taylor | M | 6 | Assisted | 24 |
1:59:05 | 18 | 72 | AHUJA | Nitin | M | 7 | Assisted | 29 |
2:00:33 | 19 | 45 | PALIS | Rachel | F | 12 | Assisted | 24 |
2:01:46 | 20 | 50 | WALSH | Robert | M | 8 | Assisted | 31 |
2:03:43 | 21 | 130 | SENN | Kevin | M | 9 | Assisted | 42 |
2:03:43 | 22 | 113 | JOHNSON | Travis | M | 10 | Assisted | 25 |
2:04:58 | 23 | 137 | YOUNG | Aisha | F | 13 | Assisted | 27 |
2:07:48 | 24 | 32 | EL BAYADI | Joseph | M | 11 | Assisted | 24 |
2:07:56 | 25 | 81 | MANGRUM | Christopher | M | 12 | Assisted | 31 |
2:08:44 | 26 | 54 | FISCHER | Marc | M | 13 | Assisted | 25 |
2:08:52 | 27 | 122 | MATTERA | Trevor | M | 14 | Assisted | 27 |
2:13:41 | 28 | 77 | HILL | Leann | F | 14 | Assisted | 32 |
2:14:01 | 29 | 101 | MILLAR | Mimi | F | 15 | Assisted | 42 |
2:14:47 | 30 | 25 | OATES | Michelle | F | 16 | Assisted | 25 |
2:16:00 | 31 | 138 | THORNTON | Kristen | F | 17 | Assisted | 23 |
2:16:43 | 32 | 29 | DASCANIO | John | M | 15 | Assisted | 51 |
2:18:36 | 33 | 120 | KNAPEK | Katie | F | 18 | Assisted | 29 |
2:18:36 | 34 | 79 | MELLOTT | Samantha | F | 19 | Assisted | 22 |
2:18:57 | 35 | 42 | KIBBEL | Bryce | M | 16 | Assisted | 36 |
2:22:33 | 36 | 33 | ALEXANDER | Katie | F | 20 | Assisted | 29 |
2:23:30 | 37 | 97 | FITZHARRIS | Susan | F | 21 | Assisted | 35 |
2:24:04 | 38 | 102 | MORROW | Melissa | F | 22 | Assisted | 28 |
2:24:13 | 39 | 12 | SEGOTA | James | M | 17 | Assisted | 29 |
2:26:47 | 40 | 139 | STEWART | Kimberly | F | 23 | Assisted | 35 |
2:26:47 | 41 | 136 | ROGERS | Jeremy | M | 18 | Assisted | 33 |
2:36:16 | 42 | 112 | MC CLEAN | Hobson | M | 19 | Assisted | 48 |
2:37:00 | 43 | 41 | KARNIK | Priti | F | 24 | Assisted | 36 |
2:37:16 | 44 | 56 | BRAMSKI | Jessica | F | 25 | Assisted | 22 |
2:37:22 | 45 | 57 | BARR | Maryanne | F | 26 | Assisted | 30 |
2:38:02 | 46 | 53 | ADAMS | Leah | F | 27 | Assisted | 24 |
2:39:53 | 47 | 26 | MITTNER | Alexandra | F | 28 | Assisted | 23 |
2:41:55 | 48 | 92 | CHAMBERS | Sara | F | 29 | Assisted | 31 |
2:47:54 | 49 | 24 | BARLEY | Heather | F | 30 | Assisted | 24 |
2:54:51 | 50 | 44 | DEL VALLE | Laura | F | 31 | Assisted | 24 |
2:59:31 | 51 | 129 | PLICHTA | Alice | F | 32 | Assisted | 49 |
3:03:00 | 52 | 27 | KRECEK | Rosina | F | 33 | Assisted | 61 |
DNF | 103 | RENNIE | Laura | F | Assisted | |||
DNF | 96 | JAIMES | Tiffany | F | Assisted |