www.triathlon.org

Contact

OUALIE BEACH
NEVIS
WEST INDIES
TEL: 869-469-9682
E-MAIL: Winston Crooke

WOWSAlogo

Results 2010

St Kitts Mini Tri Series Race 2

ST KITTS TRIATHLON SERIES Race number TWO
Race Date 18-Nov-10
FINISH         450 m Rank Total Place 15 k Rank 4 k Rank
Place Total         Swim In Time After Bike In Run In
S/B/R Time Racer Name No. Cat. Address Time Swim Bike/Swim Bike Time Bike Time Run
1 0:55:36 Reggie Douglas 55 M Newcastle, Nevis 0:06:46 7 0:36:39 2 0:29:53 2 0:18:57 2
2 0:58:14 Relay Team 4 102 R Tina, Winston, John 0:08:00 15 0:39:00 4 0:31:00 3 0:19:14 3
3 1:01:00 Alex Isles 58 M Newcastle, Nevis 0:06:25 4 0:38:13 3 0:31:48 4 0:22:47 9
4 0:59:08 Relay Team 1 56 R James, James, Heather 0:06:51 8 0:36:22 1 0:29:31 1 0:22:46 14
5 1:01:27 Roysten Rogers 63 M Half Way Tree 0:08:06 17 0:42:00 7 0:33:54 6 0:19:27 4
6 1:04:55 Nick Dupre 62 M Frigate Bay 0:06:58 10 0:42:58 8 0:36:00 12 0:21:57 7
7 1:06:58 Greg Phillip 57 M Spring Hills, Nevis 0:06:29 5 0:43:10 9 0:36:41 14 0:23:48 10
8 1:07:22 Matt Lloyd 59 M Brown Hill, Nevis 0:06:17 2 0:41:27 6 0:35:10 9 0:25:55 17
9 1:07:33 Laura Talaga 14 F Ross U 0:08:05 16 0:43:13 10 0:35:08 8 0:24:20 11
10 1:07:46 Shaun Brear 60 M Cades Bay, Nevis 0:07:07 11 0:39:46 5 0:32:39 5 0:28:00 23
11 1:09:32 Relay Team 5 103 R Helen, Donique, Donique 0:07:18 13 0:43:14 11 0:35:56 11 0:26:18 19
12 1:09:37 Relay Team 6 104 R Jessie, Lucien, Lucien 0:08:13 18 0:44:50 13 0:36:37 13 0:24:47 16
13 1:09:44 Kat Brownsdon 3 F Frigate Bay 0:06:33 6 0:51:01 16 0:44:28 20 0:18:43 1
14 1:10:59 Sasha Lloyd 9 F Brown Hill, Nevis 0:08:49 21 0:43:23 12 0:34:34 7 0:27:36 22
15 1:11:59 Relay Team 2 100 R Arne, Lynda, Tanya 0:05:47 1 0:49:38 15 0:43:51 18 0:22:21 8
16 1:13:25 Michael Puleta 52 M Half Way Tree 0:08:22 19 0:51:39 17 0:43:17 17 0:21:46 6
17 1:15:30 Trifon Simmons 61 M Ramsburry, Charleston, Nevis 0:12:38 29 0:48:32 14 0:35:54 10 0:26:58 20
18 1:17:41 Genneville McSheen 50 M Buckley's Estate 0:09:05 24 0:53:15 21 0:44:10 19 0:24:26 12
19 1:18:53 Rob Scott 53 M Half Moon Bay 0:06:19 3 0:51:44 18 0:45:25 21 0:27:09 21
20 1:20:10 Melisa Flint 4 F Barker, NY 0:06:57 9 0:55:36 24 0:48:39 25 0:24:34 13
20 1:20:10 Michelle Lennox 6 F West Farm 0:07:17 12 0:55:24 22 0:48:07 23 0:24:46 15
22 1:21:02 Heather Napolitano 2 F St Christopher Club 0:10:30 27 0:52:34 20 0:42:04 15 0:28:28 24
23 1:21:42 Relay Team 7 105 R Mr. X, Amber, Joel 0:07:56 14 0:55:27 23 0:47:31 22 0:26:15 18
24 1:22:35 Relay Team 3 101 R Charlie, Nat, Steven 0:08:38 20 1:01:00 26 0:52:22 26 0:21:35 5
25 1:27:04 Adjua Lloyd 7 F Brownhill, Nevis 0:09:35 26 0:52:27 19 0:42:52 16 0:34:37 27
26 1:32:07 Andrea Brear 8 F Cades Bay, Nevis 0:09:16 25 0:57:37 25 0:48:21 24 0:34:30 26
27 1:51:46 Lindsay Moffatt 1 F Half Moon Bay 0:12:21 28 1:17:41 27 1:05:20 27 0:34:05 25
28 DNF Gregory Daggett Jr. 51 M Birdrock Extension 0:08:51 22 DNF   DNF   DNF  
29 DNF Sandi Beauregard 5 F Pinney's Beach 0:08:53 23 DNF   DNF   DNF  
                           
St.Kitts & Nevis Triathlon Federation
St.Kitts & Nevis Triathlon Federation

Uniforms

Kathryn Bertine's book
Kathryn Bertine's book
AS GOOD AS GOLD
Click Cover to order