Results 2009
Duathlon Results Jan 10th
ATHLETE NAME 2KM RUN 10KM BIKE 3KM RUN FINISH
Reggie Douglas 7:16 17:00 10:37 34:50
Alexis Lemmex 8:58 21:00 13:00 42:38
Allyson Akhala 8:57 23:53 13:03 45:40
Matt Lloyd 10:33 22:12 17:00 49:06
Frank Ashley 11:25 24:00 20:55 50:55
Jaime Holmes 11:39 22:00 25:00 58:10
YOUTHS
Junior 9:58 23:57 ---- 33:15
CJ 14:01 25:35 ---- 39:36
Kacio 13:46 25:36 ---- 39:35