www.triathlon.org

Contact

OUALIE BEACH
NEVIS
WEST INDIES
TEL: 869-469-9682
E-MAIL: Winston Crooke

WOWSAlogo

Results 2006

Nevis Triathlon Series 2006/7 Race 1

NEVIS TRIATHLON SERIES - MALES FINAL Race no.1 28-Oct-06
FINISH 250 Rank Total Place 10 k Rank 3 k Rank Place Total Swim In Time After Bike In Run In
S/B/R Time Racer Name Cat. Address Time Swim Bike/Swim Bike Time Bike Time Run

1 37.02 James Weekes M Bricklyn 6.19 5 25.03 2 19.24 3 11.59 2
2 37.11 Keith Jones M Camps 7.21 6 25.24 3 18.03 1 11.47 1
3 38.39 Reginald Douglas M NewCastle Village 5.54 3 24.01 1 18.07 2 14.38 3
4 40.26 Alex Isles M NewCastle Village 5.23 2 25.46 4 20.23 4 14.40 4
5 41.54 Jamie Moreno M MUA 6.15 4 26.59 5 20.44 5 14.55 5
6 43.58 Chris Young M USA 5.19 1 27.08 6 21.49 8 16.50 6
7 53.02 Greg Phillip M Spring Hill Heights 8.39 7 31.39 7 23.00 7 21.23 8
7 53.38 Benjamine Tower M 8.41 8 34.28 8 20.52 6 19.10 7
9 60.40 Frank Ashley M Jones Estates 10.38 9 38.12 9 27.74 9 22.28


NEVIS TRIATHLON SERIES - WOMEN FINAL Race number 1
1 42.20 Miranda Grandison W Zetlands 6.38 1 28.20 1 21.42 1 14.00
2 49.32 Danielle Moreno W MUA 6.54 2 32.34 2 25.40 4 16.58 2
3 52.02 Wendy Brear W Clifton 8.46 3 33.01 3 24.15 2 19.01 3
4 55.24 Nicky Humphrey W USA 9.11 5 34.14 5 25.03 3 20.10 4
5 59.13 Erika Gilbert W Nevis 9.00 4 37.32 4 28.32 5 21.41 5

ST KITTS TRIATHLON SERIES - RELAY FINAL Race number 1
1 38.43 Sarah, David & Julie XR NewCastle, Jones Bay 6.57 1 26.45 2 19.48 2 11.58 1
2 40.31 Steve Keith XR USA 8.30 2 25.24 1 16.54 1 15.07 3
3 47.12 Shawn & Andy XR 9.09 4 32.36 4 23.27 4 14.36 2
4 49.36 Timothy, Knox, Stephanie XR Zetlands 8.42 3 30.53 3 22.11 3 18.43 4

St.Kitts & Nevis Triathlon Federation
St.Kitts & Nevis Triathlon Federation

Uniforms

Kathryn Bertine's book
Kathryn Bertine's book
AS GOOD AS GOLD
Click Cover to order