Results 2005
Lord Nelson Triathlon
| TRI-A-TRI SWIM BIKE RUN TOTAL | |||||
| 1 | Sarah Petre- Mears (Nev) | 8.09 | 22.10 | 13.30 | 43.09 |
| 2 | Wendy Brear (Nev) | 9.01 | 22.30 | 15.06 | 46.37 |
| 3 | Andrew LaPray | 6.35 | 22.03 | 22.06 | 50.44 |
| 4 | Shaun Brear (Nev) | 8.14 | 24.09 | 19.01 | 51.24 |
| SPRINT TRIATHLON MALE | ||
| 1 | Reggie Douglas (Nev) | 1.17.37 |
| 2 | Keith Jones (Nev) | 1.19.57 |
| 3 | Royston Stevens (SK) | 1.21.29 |
| 4 | Jaime Moreno (MUA) | 1.35.28 |
| 5 | Janel Piper | 1.44.22 |
| 6 | Gordon Avery | |
| SPRINT TRIATHLON FEMALE | ||
| 1 | Jesica Geist (SK) | 1.20.19 |
| 2 | Wendy Yaphe (SK) | 1.30.14 |
| 3 | Barbara Jones (Ross) | 1.38.23 |
| 4 | Jenny Rich (Ross) | 1.38.27 |
| 5 | Michele Miller | 1.45.55 |
| 6 | Danielle Moreno (MUA) | 1.45.57 |
| 7 | Lisa Gonzales (Ross) | 1.49.07 |
| 8 | Linda Kitchen | 1.49.47 |
| SPRINT TRIATHLON TEAM RELAY | ||
| 1 | Team DeYoung (Ross) | 1.10.25 |
| 2 | Team Phillips | 1.18.07 |
| 3 | Team Rock | 1.20.57 |
| 4 | Team Scorpion | 1.23.10 |
| 5 | Team Seddon | 1.47.08 |






